<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://blog.marvist-webresearch.com</link>
	<description>Marvist Web Research Blog</description>
	<lastBuildDate>Mon, 28 Feb 2011 07:19:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Differences Between Web Browsing and Research</title>
		<description><![CDATA[Today Internet is one of the major sources of information. You can find information on almost any topic you desire on Internet. It is a huge database of useful information. It is a major repository of scholarly journals, news, books, magazines and other general information. Two common user approaches for information access on the Internet [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2010/03/differences-between-web-browsing-and-research/</link>
			</item>
	<item>
		<title>Types of Research and Information Documents &#8211; III</title>
		<description><![CDATA[This final part of the article discusses about Summary documents that give the essence of the report that can be either Analytical document or Informational document. Unlike the previous types of documents, a Summary document is much shorter and quickly presents the essence or gist of the larger version in a simple and concise way. [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/12/types-of-research-and-information-documents-iii/</link>
			</item>
	<item>
		<title>Types of Research and Information Documents &#8211; II</title>
		<description><![CDATA[The second part of the article discusses about informational documents. As the documents confine themselves only to present information, they are aptly named as Informational documents. Unlike Analytical papers, they will not discuss about an issue or a research problem. They cover many areas in the process of gaining comprehensiveness of the subject. Informational Documents [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/12/types-of-research-and-information-documents-ii/</link>
			</item>
	<item>
		<title>Types of Research and Information Documents &#8211; I</title>
		<description><![CDATA[Research and information documents give useful insights on a specific point or data to understand the bigger picture of the subject. These documents are broadly categorized into three types as mentioned below based on their basic purpose – Analytical documents Informational documents Summary documents This is the first part of the article that talks about [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/12/types-of-research-and-information-documents-i/</link>
			</item>
	<item>
		<title>Role of Web Research in Recession</title>
		<description><![CDATA[Recession hit consumers are buying less, looking for better deals, and switching to different brands or stores. There is a drastic change in their attitude towards consumption. As the degree of uncertainty in businesses has raised, it is very important for business owners to consider the current economic condition while planning their marketing strategies. In [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/11/role-of-web-research-in-recession/</link>
			</item>
	<item>
		<title>Welcome to Marvist WebResearch Blog</title>
		<description><![CDATA[The invention of the Internet has been one of the major events that touched the lives of almost every one of us either directly or indirectly. With the advent of the World Wide Web, information has just become another commodity unlike as early as just a decade ago. Web research enables to utilize this phenomenon [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/09/welcome-to-marvist-webresearch-blog/</link>
			</item>
	<item>
		<title>The Limitations Of Online Desk Research</title>
		<description><![CDATA[Online desk research involves systematic identification, collection, analysis and documentation of data in order to assist the businesses to identify and solve the problems in decision making. Online desk research can provide precise market information with statistics in a cost and time effective manner. Online secondary research gathers data that already exists in the Internet [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/08/the-limitations-of-online-desk-research/</link>
			</item>
	<item>
		<title>How Online Desk Research Is Better Than Traditional Research?</title>
		<description><![CDATA[The marketing activity is changing more dynamically than ever due to the economic realignment in the recent times. The vital part of any marketing initiative is market research. Comprehensive market research provides insights to marketers on target markets and customer segments. It provides information that facilitates strategic and informative business decisions to target the most [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/07/how-online-desk-research-is-better-than-traditional-research/</link>
			</item>
	<item>
		<title>Internet as a Tool in Marketing Research &#8211; Challenges</title>
		<description><![CDATA[Internet has become a major source of information in marketing research. Online sources are used to collect data or cross validate the processed data from more than one source to check the consistency of the data. However, it has posed new challenges in the areas of data collection, interpretation and validation. Drawbacks of Internet in [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/06/internet-as-a-tool-in-marketing-research-challenges/</link>
			</item>
	<item>
		<title>Why online desk research is recommended before primary research?</title>
		<description><![CDATA[Online desk research is a systematic examination of the available online sources and data in the context of a research objective. In many research assignments, initial desk research is strongly recommended before primary research to gain background knowledge of a subject as well as get useful leads that will help to get the maximum from [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/05/why-online-desk-research-is-recommended-before-primary-research/</link>
			</item>
	<item>
		<title>Exploring Business Opportunities with Internet Marketing Research</title>
		<description><![CDATA[The information collected and leveraged from Internet is invaluable from the marketing research point of view. Imagine gathering impartial information from literally millions of sources each day and deciding the marketing campaigns on this data. Internet marketing research provides a better vision to the business, which helps in delivering better products and better results. There [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/05/exploring-business-opportunities-with-internet-marketing-research/</link>
			</item>
	<item>
		<title>From Information Scarcity to Information Abundance</title>
		<description><![CDATA[Information abundance is not about digitalization and copying but is about the perception, analysis, comparison, exchange, reuse and evaluation of facts. Prior to Internet, information is collected through different sources like books, newspapers etc. The curiosity to know the things happening around world is satisfied with Internet. Information availability prior to Internet: Information available for [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/05/from-information-scarcity-to-information-abundance/</link>
			</item>
	<item>
		<title>Information Revolution Led by Internet</title>
		<description><![CDATA[Internet is referred to as the first technology that achieved a global scope. Now, there are zillions of web pages on Internet with lots of information, almost on anything. There are no restrictions to access general information on internet. The evolution of search engines has made the ease of accessing the information online at finger [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/05/information-revolution-led-by-internet/</link>
			</item>
	<item>
		<title>Information Online – A Great Source For Marketing Research</title>
		<description><![CDATA[The growth of the World Wide Web has been one of the major events in the second half of the 20th century. A big advantage of World Wide Web for businesses is the availability and quick access of information than ever before in the history of mankind. Businesses can access almost any kind of information [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2009/04/information-online-%e2%80%93-a-great-source-for-marketing-research/</link>
			</item>
	<item>
		<title>The Impact of Information Available Online</title>
		<description><![CDATA[The present era is being called as the Information age, where we have tremendous amounts of information available as never before in the history of the mankind. This was possible with the Internet, where immense information is available in the form of billions of web-pages and can be accessed at any instance provided that you [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2008/12/the-impact-of-information-available-online/</link>
			</item>
	<item>
		<title>The Role of Internet in Marketing Research</title>
		<description><![CDATA[Marketing research specifies the information required to address the vital issues in decision making, designs methods for collecting information, manages and implements the data collection process, analyzes and communicates the findings and their implications. In simple marketing research is about researching the whole company&#8217;s marketing process. The Role of Internet in Marketing Research: Internet became [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2008/06/the-role-of-internet-in-marketing-research/</link>
			</item>
	<item>
		<title>Outsourcing Internet Marketing Research</title>
		<description><![CDATA[The integral part of any marketing initiative is market research. Comprehensive market research identifies the wants and requirements of the potential target market. It provides information that helps to make operational business decisions. It is good to outsource Internet marketing research, as it is advantageous for businesses in many ways. Features of Outsourcing Internet Marketing [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2008/02/outsourcing-internet-marketing-research/</link>
			</item>
	<item>
		<title>Online Desk Research –The New Tool in Market Research</title>
		<description><![CDATA[Desk research is also known as secondary research. Desk research is analyzing already existing information from various sources and creating research reports according to the business requirements. Online desk research leverages the Internet as the major information source. Various advantages of online desk research are as follows - Preliminary Assessment of Market Desk research is [...]]]></description>
		<link>http://blog.marvist-webresearch.com/2007/12/online-desk-research-%e2%80%93the-new-tool-in-market-research/</link>
			</item>
</channel>
</rss>

